Find the perfect fit
Size guide
How to measure: lay your baby flat and measure from the top of the head to the heel — that's their height. Pick the size whose Baby height range includes it. Between two sizes? Size up for a roomier, cozier fit.
All our costumes use the same chart. Measurements are taken flat by hand, so allow a small 1–3 cm (0.4–1.2") difference.
Still unsure? Contact us — we're happy to help, and exchanges are free within 30 days.
| Size | Baby height | Length | Chest | Sleeve | Shoulder | Tag |
|---|---|---|---|---|---|---|
| 2–6 Months | 23–27"59–68 cm | 22.1"56 cm | 22.1"56 cm | 9.9"25 cm | 9.9"25 cm | 70 |
| 6–12 Months | 27–30"68–76 cm | 25.2"64 cm | 24.4"62 cm | 11.0"28 cm | 10.6"27 cm | 80 |
| 12–18 Months | 30–32"75–82 cm | 26.8"68 cm | 25.2"64 cm | 12.2"31 cm | 11.4"29 cm | 90 |
| 18–24 Months | 31–35"80–90 cm | 28.4"72 cm | 28.4"72 cm | 13.0"33 cm | 12.2"31 cm | 100 |
| 24–30 Months | 35–39"90–100 cm | 31.5"80 cm | 29.9"76 cm | 14.2"36 cm | 13.0"33 cm | 110 |
| 30–36 Months | 39–43"100–108 cm | 33.1"84 cm | 31.5"80 cm | 15.4"39 cm | 13.8"35 cm | 120 |
📏 Choose by your baby's height first. Measurements are taken flat by hand — please allow a 0.4–1.2" (1–3 cm) difference.



